Commit 25c388b6231d61472d947187f3aead799af96603
1 parent
c18e1ec475
Exists in
master
sample config
Showing 2 changed files with 76 additions and 0 deletions Inline Diff
sample.config.im.json
File was created | 1 | { | |
2 | "sn_patterns": [ | ||
3 | { | ||
4 | "pattern": "SN:\\s*(\\d+)\\.", | ||
5 | "matchIndex": 1 | ||
6 | } | ||
7 | ], | ||
8 | "product_patterns": [ | ||
9 | { | ||
10 | "pattern": "Pengisian (\\w+) ke", | ||
11 | "matchIndex": 1 | ||
12 | }, | ||
13 | { | ||
14 | "pattern": "(\\w+) ke\\.", | ||
15 | "matchIndex": 1 | ||
16 | }, | ||
17 | { | ||
18 | "pattern": " (\\w+)\\.\\d", | ||
19 | "matchIndex": 1 | ||
20 | } | ||
21 | ], | ||
22 | "destination_patterns": [ | ||
23 | { | ||
24 | "pattern": " ke\\s+(\\d+)", | ||
25 | "matchIndex": 1 | ||
26 | }, | ||
27 | { | ||
28 | "pattern": "\\.(\\d+) ", | ||
29 | "matchIndex": 1 | ||
30 | } | ||
31 | ], | ||
32 | "response_codes": [ | ||
33 | { | ||
34 | "pattern": "GAGAL. Nomor tujuan salah", | ||
35 | "rc": "14" | ||
36 | }, | ||
37 | { | ||
38 | "pattern": "GAGAL", | ||
39 | "rc": "40" | ||
40 | }, | ||
41 | { | ||
42 | "pattern": "SUKSES", | ||
43 | "rc": "00" | ||
44 | }, | ||
45 | { | ||
46 | "pattern": "sdh pernah.*SN: \\d+", | ||
47 | "rc": "00" | ||
48 | } | ||
49 | ] | ||
50 | } | ||
51 |
sample.config.ini
File was created | 1 | [globals] | |
2 | products=TST1 | ||
3 | gateway_name=NEOYM1 | ||
4 | aaa_host=http://127.0.0.1:4250 | ||
5 | interval=1000 | ||
6 | admin_port=17602 | ||
7 | apikey=123497 | ||
8 | redis_host=localhost | ||
9 | redis_port=6379 | ||
10 | balance_regex=Saldo: Rp (\d+?)\. | ||
11 | |||
12 | [h2h_out] | ||
13 | ym_id=myymid | ||
14 | ym_password=mypassword | ||
15 | partner=partnerymid | ||
16 | allow_response_from=partnerymid | ||
17 | pin=1234 | ||
18 | request_pattern=[remoteProduct].[destination].[pin] | ||
19 | |||
20 | [expresso] | ||
21 | listen_port=19602 | ||
22 | password=0d6848d79e04dafc91d6d461a765d0558124081c60bdb23b79e2affaa3c452f8 | ||
23 | session_name=something.connect.sid | ||
24 | |||
25 | [products] | ||
26 | TST1=SS5 | ||
27 |